Usage Statistics for tuart.netdesignhost.com

Summary Period: July 2008
Generated 01-Aug-2008 07:59 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 811939
Total Files 601516
Total Pages 186659
Total Visits 34678
Total KBytes 9550404
Total Unique Sites 20328
Total Unique URLs 1597
Total Unique Referrers 1340
Total Unique Usernames 1
Total Unique User Agents 2794
. Avg Max
Hits per Hour 1091 4362
Hits per Day 26191 44076
Files per Day 19403 36002
Pages per Day 6021 18041
Visits per Day 1118 1509
KBytes per Day 308078 400037
Hits by Response Code
Undefined response code 2
Code 200 - OK 601516
Code 206 - Partial Content 16701
Code 301 - Moved Permanently 4864
Code 302 - Found 619
Code 304 - Not Modified 167141
Code 400 - Bad Request 59
Code 401 - Unauthorized 340
Code 403 - Forbidden 623
Code 404 - Not Found 15187
Code 405 - Method Not Allowed 2318
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2567

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 28776 3.54% 21223 3.53% 5507 2.95% 1158 3.34% 1018 5.01% 342104 3.58%
2 27334 3.37% 19838 3.30% 4890 2.62% 1218 3.51% 1040 5.12% 325043 3.40%
3 26575 3.27% 19146 3.18% 5113 2.74% 1354 3.90% 1048 5.16% 310090 3.25%
4 26734 3.29% 20344 3.38% 5096 2.73% 1341 3.87% 979 4.82% 316383 3.31%
5 20831 2.57% 15471 2.57% 3694 1.98% 1285 3.71% 900 4.43% 269039 2.82%
6 24527 3.02% 17589 2.92% 4427 2.37% 1314 3.79% 925 4.55% 306892 3.21%
7 34973 4.31% 25599 4.26% 6339 3.40% 1509 4.35% 1041 5.12% 378153 3.96%
8 34571 4.26% 24297 4.04% 5441 2.91% 1463 4.22% 1067 5.25% 400037 4.19%
9 28151 3.47% 21329 3.55% 5420 2.90% 1251 3.61% 1015 4.99% 345912 3.62%
10 24463 3.01% 18345 3.05% 4506 2.41% 1131 3.26% 905 4.45% 330285 3.46%
11 22985 2.83% 17137 2.85% 4579 2.45% 1121 3.23% 870 4.28% 299565 3.14%
12 19995 2.46% 14382 2.39% 3750 2.01% 1111 3.20% 840 4.13% 277670 2.91%
13 19162 2.36% 14135 2.35% 4532 2.43% 1206 3.48% 959 4.72% 271493 2.84%
14 25528 3.14% 18995 3.16% 5182 2.78% 1268 3.66% 1019 5.01% 343459 3.60%
15 24811 3.06% 19646 3.27% 5417 2.90% 1142 3.29% 949 4.67% 321720 3.37%
16 22594 2.78% 17112 2.84% 4326 2.32% 988 2.85% 756 3.72% 294518 3.08%
17 22064 2.72% 15965 2.65% 6278 3.36% 913 2.63% 714 3.51% 267740 2.80%
18 20240 2.49% 14868 2.47% 6292 3.37% 821 2.37% 639 3.14% 243795 2.55%
19 21448 2.64% 16173 2.69% 6400 3.43% 861 2.48% 675 3.32% 233129 2.44%
20 19416 2.39% 14882 2.47% 5115 2.74% 867 2.50% 686 3.37% 223386 2.34%
21 29272 3.61% 21950 3.65% 6896 3.69% 1111 3.20% 887 4.36% 332770 3.48%
22 42341 5.21% 36002 5.99% 18041 9.67% 1101 3.17% 902 4.44% 300480 3.15%
23 23482 2.89% 16294 2.71% 4232 2.27% 1014 2.92% 838 4.12% 281279 2.95%
24 25839 3.18% 19211 3.19% 5008 2.68% 1081 3.12% 925 4.55% 317232 3.32%
25 26968 3.32% 19627 3.26% 4889 2.62% 1079 3.11% 961 4.73% 355403 3.72%
26 18822 2.32% 13993 2.33% 5010 2.68% 820 2.36% 706 3.47% 225240 2.36%
27 21191 2.61% 16022 2.66% 4751 2.55% 906 2.61% 715 3.52% 246721 2.58%
28 44076 5.43% 26198 4.36% 15790 8.46% 1180 3.40% 1111 5.47% 353890 3.71%
29 29514 3.64% 23297 3.87% 6642 3.56% 1076 3.10% 1353 6.66% 341019 3.57%
30 28481 3.51% 21676 3.60% 6436 3.45% 1034 2.98% 1246 6.13% 349007 3.65%
31 26775 3.30% 20770 3.45% 6660 3.57% 1076 3.10% 1251 6.15% 346949 3.63%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19675 2.42% 449 13948 2.32% 156 4839 2.59% 8442 261709 2.74%
1 409 12696 1.56% 302 9369 1.56% 114 3552 1.90% 5869 181930 1.90%
2 287 8923 1.10% 218 6768 1.13% 121 3777 2.02% 4377 135673 1.42%
3 260 8079 1.00% 197 6111 1.02% 148 4607 2.47% 3559 110342 1.16%
4 284 8833 1.09% 240 7446 1.24% 197 6114 3.28% 3084 95607 1.00%
5 309 9599 1.18% 272 8449 1.40% 224 6970 3.73% 3056 94733 0.99%
6 284 8825 1.09% 243 7545 1.25% 174 5394 2.89% 3068 95111 1.00%
7 384 11924 1.47% 311 9652 1.60% 181 5630 3.02% 3884 120389 1.26%
8 766 23753 2.93% 574 17805 2.96% 231 7164 3.84% 8347 258757 2.71%
9 1238 38408 4.73% 924 28646 4.76% 322 9994 5.35% 14137 438241 4.59%
10 1629 50514 6.22% 1189 36859 6.13% 390 12101 6.48% 17190 532903 5.58%
11 1720 53324 6.57% 1264 39211 6.52% 400 12429 6.66% 18922 586584 6.14%
12 1589 49264 6.07% 1169 36259 6.03% 345 10717 5.74% 17576 544863 5.71%
13 1716 53216 6.55% 1227 38061 6.33% 392 12172 6.52% 19509 604779 6.33%
14 1773 54992 6.77% 1279 39653 6.59% 314 9762 5.23% 20692 641450 6.72%
15 1662 51529 6.35% 1234 38271 6.36% 299 9284 4.97% 21001 651019 6.82%
16 1563 48463 5.97% 1127 34943 5.81% 257 7984 4.28% 19094 591921 6.20%
17 1352 41931 5.16% 1007 31238 5.19% 233 7230 3.87% 16391 508133 5.32%
18 1343 41654 5.13% 1024 31770 5.28% 239 7414 3.97% 16271 504413 5.28%
19 1493 46305 5.70% 1106 34293 5.70% 243 7548 4.04% 18094 560924 5.87%
20 1650 51168 6.30% 1194 37030 6.16% 256 7941 4.25% 18358 569097 5.96%
21 1553 48170 5.93% 1160 35990 5.98% 274 8518 4.56% 17863 553766 5.80%
22 1303 40416 4.98% 941 29175 4.85% 245 7595 4.07% 15796 489690 5.13%
23 976 30278 3.73% 742 23024 3.83% 255 7923 4.24% 13496 418370 4.38%

Top 30 of 1597 Total URLs
# Hits KBytes URL
1 44542 5.49% 764832 8.01% /
2 21961 2.70% 55907 0.59% /cgi-bin/forumscript.pl
3 17441 2.15% 19702 0.21% /style.css
4 16811 2.07% 63223 0.66% /cgi-bin/hp_news/news_csvread.pl
5 15401 1.90% 18644 0.20% /training/css/styles.css
6 10781 1.33% 25585 0.27% /favicon.ico
7 4580 0.56% 18151 0.19% /cgi-bin/training/rangsit/news_csvread.pl
8 4568 0.56% 23351 0.24% /cgi-bin/training/thapachand/news_csvread.pl
9 4497 0.55% 17908 0.19% /training/
10 4410 0.54% 179858 1.88% /webstat/usage_200805.html
11 3762 0.46% 25686 0.27% /academic.html
12 3541 0.44% 52204 0.55% /cgi-bin/qa/qa_csvread.pl
13 3286 0.40% 231817 2.43% /cgi-bin/directory_csvread.pl
14 3028 0.37% 30172 0.32% /department.html
15 2931 0.36% 51105 0.54% /hp_news/underg.doc
16 2705 0.33% 24586 0.26% /cgi-bin/ehuman/ehuman_csvedit.pl
17 2637 0.32% 147539 1.54% /training/training_news/serm 4-51.doc
18 2592 0.32% 44466 0.47% /cgi-bin/grad/alumni_csvread.pl
19 2517 0.31% 152660 1.60% /hp_news/libdirect.pdf
20 2494 0.31% 11658 0.12% /admin.html
21 2233 0.28% 11374 0.12% /graduate/
22 2123 0.26% 2526 0.03% /cgi-bin/grad/news_csvread.pl
23 2053 0.25% 13145 0.14% /student_purpose.html
24 2008 0.25% 7152 0.07% /people.html
25 1964 0.24% 892 0.01% /cgi-bin/training/forumscript.pl
26 1898 0.23% 53372 0.56% /HumanitiesForum/download/abstracts/abstract 4-2.pdf
27 1839 0.23% 9080 0.10% /cgi-bin/epub/epub_csvread.pl
28 1827 0.23% 5748 0.06% /about.html
29 1809 0.22% 9350 0.10% /webstat/
30 1780 0.22% 301496 3.16% /japan/files/Research Methodologyforupload.ppt

Top 10 of 1597 Total URLs By KBytes
# Hits KBytes URL
1 44542 5.49% 764832 8.01% /
2 1780 0.22% 301496 3.16% /japan/files/Research Methodologyforupload.ppt
3 3286 0.40% 231817 2.43% /cgi-bin/directory_csvread.pl
4 81 0.01% 215583 2.26% /mini_album/flipalbum.swf
5 4410 0.54% 179858 1.88% /webstat/usage_200805.html
6 2517 0.31% 152660 1.60% /hp_news/libdirect.pdf
7 2637 0.32% 147539 1.54% /training/training_news/serm 4-51.doc
8 1692 0.21% 133097 1.39% /news/libarts_news.pdf
9 1193 0.15% 93138 0.98% /qaarts/sar_48.pdf
10 16811 2.07% 63223 0.66% /cgi-bin/hp_news/news_csvread.pl

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 44542 5.49% 18801 55.77% /
2 4410 0.54% 1392 4.13% /webstat/usage_200805.html
3 3541 0.44% 777 2.31% /cgi-bin/qa/qa_csvread.pl
4 21961 2.70% 757 2.25% /cgi-bin/forumscript.pl
5 16811 2.07% 738 2.19% /cgi-bin/hp_news/news_csvread.pl
6 743 0.09% 590 1.75% /le10.html
7 10 0.00% 519 1.54% /training
8 2592 0.32% 502 1.49% /cgi-bin/grad/alumni_csvread.pl
9 3286 0.40% 419 1.24% /cgi-bin/directory_csvread.pl
10 4497 0.55% 322 0.96% /training/

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 44542 5.49% 9401 28.30% /
2 16811 2.07% 5778 17.39% /cgi-bin/hp_news/news_csvread.pl
3 4410 0.54% 1390 4.18% /webstat/usage_200805.html
4 21961 2.70% 892 2.68% /cgi-bin/forumscript.pl
5 4580 0.56% 828 2.49% /cgi-bin/training/rangsit/news_csvread.pl
6 3028 0.37% 819 2.47% /department.html
7 3541 0.44% 805 2.42% /cgi-bin/qa/qa_csvread.pl
8 3286 0.40% 629 1.89% /cgi-bin/directory_csvread.pl
9 2592 0.32% 468 1.41% /cgi-bin/grad/alumni_csvread.pl
10 743 0.09% 454 1.37% /le10.html

Top 30 of 20328 Total Sites
# Hits Files KBytes Visits Hostname
1 32407 3.99% 31497 5.24% 9796 0.10% 16 0.05% 91.144.161.134
2 13697 1.69% 13514 2.25% 36024 0.38% 22 0.06% 77.88.27.27
3 10735 1.32% 7675 1.28% 140992 1.48% 133 0.38% 203.131.208.115
4 6609 0.81% 4580 0.76% 79657 0.83% 60 0.17% 203.131.220.85
5 5874 0.72% 3984 0.66% 66902 0.70% 62 0.18% 203.131.212.19
6 3229 0.40% 2367 0.39% 29239 0.31% 85 0.25% crawl-66-249-73-82.googlebot.com
7 2874 0.35% 2150 0.36% 48716 0.51% 58 0.17% crawl-66-249-73-108.googlebot.com
8 2732 0.34% 1999 0.33% 32366 0.34% 47 0.14% 203.131.208.114
9 2721 0.34% 1939 0.32% 35201 0.37% 32 0.09% 203.131.210.30
10 2538 0.31% 2194 0.36% 42109 0.44% 79 0.23% proxy2.chula.ac.th
11 2422 0.30% 1706 0.28% 28389 0.30% 56 0.16% crawl-66-249-73-184.googlebot.com
12 2385 0.29% 2118 0.35% 48896 0.51% 134 0.39% llf520162.crawl.yahoo.net
13 2346 0.29% 1480 0.25% 21262 0.22% 46 0.13% 203.131.212.69
14 2316 0.29% 1895 0.32% 27458 0.29% 47 0.14% 203.131.212.71
15 2148 0.26% 1323 0.22% 21277 0.22% 45 0.13% 203.131.210.84
16 2046 0.25% 1323 0.22% 21984 0.23% 33 0.10% 203.131.212.74
17 1972 0.24% 1650 0.27% 21360 0.22% 45 0.13% 203.131.217.4
18 1646 0.20% 1270 0.21% 22420 0.23% 31 0.09% 202.28.62.245
19 1639 0.20% 1192 0.20% 19280 0.20% 31 0.09% 203.131.212.72
20 1606 0.20% 1038 0.17% 19374 0.20% 29 0.08% 203.131.212.68
21 1594 0.20% 811 0.13% 15288 0.16% 27 0.08% 202.44.8.100
22 1555 0.19% 1555 0.26% 21989 0.23% 2 0.01% 62.140.23.75
23 1555 0.19% 1555 0.26% 21989 0.23% 2 0.01% 91.121.126.63
24 1537 0.19% 1056 0.18% 22885 0.24% 38 0.11% 202.12.73.19
25 1460 0.18% 7 0.00% 375 0.00% 1 0.00% 58.9.84.154
26 1443 0.18% 845 0.14% 16923 0.18% 40 0.12% proxy.su.ac.th
27 1406 0.17% 1254 0.21% 42643 0.45% 259 0.75% llf520010.crawl.yahoo.net
28 1391 0.17% 931 0.15% 38056 0.40% 226 0.65% 67.195.37.122
29 1368 0.17% 372 0.06% 5196 0.05% 35 0.10% 202.90.6.36
30 1279 0.16% 242 0.04% 2636 0.03% 6 0.02% 61.19.227.2

Top 10 of 20328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10735 1.32% 7675 1.28% 140992 1.48% 133 0.38% 203.131.208.115
2 6609 0.81% 4580 0.76% 79657 0.83% 60 0.17% 203.131.220.85
3 5874 0.72% 3984 0.66% 66902 0.70% 62 0.18% 203.131.212.19
4 2385 0.29% 2118 0.35% 48896 0.51% 134 0.39% llf520162.crawl.yahoo.net
5 2874 0.35% 2150 0.36% 48716 0.51% 58 0.17% crawl-66-249-73-108.googlebot.com
6 1406 0.17% 1254 0.21% 42643 0.45% 259 0.75% llf520010.crawl.yahoo.net
7 2538 0.31% 2194 0.36% 42109 0.44% 79 0.23% proxy2.chula.ac.th
8 1391 0.17% 931 0.15% 38056 0.40% 226 0.65% 67.195.37.122
9 13697 1.69% 13514 2.25% 36024 0.38% 22 0.06% 77.88.27.27
10 2721 0.34% 1939 0.32% 35201 0.37% 32 0.09% 203.131.210.30

Top 30 of 1340 Total Referrers
# Hits Referrer
1 257008 31.65% http://arts.tu.ac.th/
2 97192 11.97% - (Direct Request)
3 30141 3.71% http://www.arts.tu.ac.th/training/
4 26500 3.26% http://www.arts.tu.ac.th/cgi-bin/hp_news/news_csvread.pl
5 25247 3.11% http://www.arts.tu.ac.th/
6 23087 2.84% http://arts.tu.ac.th/academic.html
7 16831 2.07% http://lasik-vision.ru/
8 15547 1.91% http://split-sys.ru/
9 14810 1.82% http://www.arts.tu.ac.th/training/index.html
10 14490 1.78% http://arts.tu.ac.th/department.html
11 13555 1.67% http://arts.tu.ac.th/training/index.html
12 9473 1.17% http://www.google.co.th/search
13 9254 1.14% http://arts.tu.ac.th/admin.html
14 8293 1.02% http://www.arts.tu.ac.th/cgi-bin/training/thapachand/news_csvread.pl
15 8213 1.01% http://arts.tu.ac.th/index.html
16 5857 0.72% http://arts.tu.ac.th/graduate/
17 5150 0.63% http://arts.tu.ac.th/cgi-bin/directory_csvread.pl
18 5054 0.62% http://arts.tu.ac.th/people.html
19 5002 0.62% http://arts.tu.ac.th/about.html
20 3990 0.49% http://arts.tu.ac.th/facilities.html
21 3467 0.43% http://arts.tu.ac.th/main_epub.html
22 3083 0.38% http://milf-seeker.21kpussy.com/
23 2944 0.36% http://www.arts.tu.ac.th/cgi-bin/training/rangsit/news_csvread.pl
24 2742 0.34% http://arts.tu.ac.th/student_purpose.html
25 2533 0.31% http://arts.tu.ac.th/course_open.html
26 2516 0.31% http://arts.tu.ac.th/staff.html
27 2449 0.30% http://arts.tu.ac.th/HumanitiesForum/ThaPrachan.html
28 2448 0.30% http://arts.tu.ac.th/graduate/degree.htm
29 2299 0.28% http://www.arts.tu.ac.th/cgi-bin/ehuman/ehuman_csvedit.pl
30 2284 0.28% http://mikesapartment-2.com/

Top 20 of 268 Total Search Strings
# Hits Search String
1 42 7.55% ศิลปศาสตร์ ธรรมศาสตร์
2 39 7.01% lyrics of forevermore by jed maddela
3 25 4.50% Żʵ
4 24 4.32% ระดับภาษา
5 17 3.06% Żʵ
6 14 2.52% การใช้คำให้ถูกต้อง
7 13 2.34% คณะศิลปศาสตร์
8 10 1.80% คำลักษณนาม
9 10 1.80% ศิลปศาสตร์
10 8 1.44% คำเชื่อม
11 7 1.26% มหาวิทยาลัยธรรมศาสตร์
12 6 1.08% faculty of liberal arts thammasat university
13 6 1.08% การใช้คำฟุ่มเฟือย
14 5 0.90% ѡٵùҹҪҵ ԭҵ
15 5 0.90% การใช้ภาษากำกวม
16 5 0.90% การใช้สำนวนไทย
17 5 0.90% คณะศิลปศาสตร์ ธรรมศาส
18 4 0.72% %e0%b8%9d%e0%b8%a3%e0%b8%b1%e0%b9%88%e0%b-
19 4 0.72% คำฟุ่มเฟือย
20 4 0.72% มหาวิยาลัยธรรมศาสตร์

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.00% 13 0.00% 181 0.00% 13 0.04% human

Top 15 of 2794 Total User Agents
# Hits User Agent
1 97432 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 57823 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 55148 6.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 40993 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 32295 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 31861 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 20929 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 18491 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 16255 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
10 14743 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 14154 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 13697 1.69% Yandex/1.01.001 (compatible; Win16; I)
13 10905 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 10598 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 9956 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 729563 89.85% 554437 92.17% 8358901 87.52% unresolved
2 41988 5.17% 32326 5.37% 524627 5.49% Thailand
3 22412 2.76% 17682 2.94% 406799 4.26% network (.net)
4 17458 2.15% 13351 2.22% 253811 2.66% commercial (.com)
5 200 0.02% 167 0.03% 2154 0.02% Japan
6 94 0.01% 66 0.01% 785 0.01% US educational (.edu)
7 79 0.01% 75 0.01% 1712 0.02% Australia
8 68 0.01% 37 0.01% 969 0.01% Singapore
9 47 0.01% 47 0.01% 334 0.00% Hong Kong
10 8 0.00% 8 0.00% 36 0.00% People's Republic of China
11 6 0.00% 6 0.00% 20 0.00% Germany
12 4 0.00% 4 0.00% 57 0.00% Poland
13 3 0.00% 3 0.00% 11 0.00% Italy
14 2 0.00% 2 0.00% 51 0.00% Benin
15 2 0.00% 2 0.00% 32 0.00% Ireland
16 1 0.00% 1 0.00% 34 0.00% United Arab Emirates
17 1 0.00% 1 0.00% 34 0.00% Brazil
18 1 0.00% 1 0.00% 34 0.00% Switzerland
19 1 0.00% 1 0.00% 2 0.00% Colombia
20 1 0.00% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.01